Ladders
The Danish league: the top division from Liquipedia and every division from liga.dust2.dk. Plus the Danish FACEIT ladder.
The Danish league: the top division from Liquipedia and every division from liga.dust2.dk. Plus the Danish FACEIT ladder.
CS2, EU ranking filtered to Denmark
| DK rank | Player | Level | Elo |
|---|---|---|---|
| 326 | Nuckmysutsxd | 10 | 2983 |
| 327 | YEETmaskine | 10 | 2983 |
| 328 | kubert1 | 10 | 2981 |
| 329 | Zengo | 10 | 2980 |
| 330 | niko- | 10 | 2979 |
| 331 | sL1m3 | 10 | 2979 |
| 332 | blizoo | 10 | 2978 |
| 333 | DODA1337- | 10 | 2978 |
| 334 | HPTxD | 10 | 2977 |
| 335 | h0rriblegame | 10 | 2977 |
| 336 | Kostelac | 10 | 2975 |
| 337 | holzt | 10 | 2974 |
| 338 | HejToby | 10 | 2973 |
| 339 | keppy | 10 | 2972 |
| 340 | Zyla | 10 | 2971 |
| 341 | Borch | 10 | 2970 |
| 342 | qweuvadshjl | 10 | 2970 |
| 343 | _OLE_ | 10 | 2967 |
| 344 | -DEPZ- | 10 | 2967 |
| 345 | JrgnMagi | 10 | 2965 |
| 346 | w4ve | 10 | 2963 |
| 347 | flaxzy_ | 10 | 2962 |
| 348 | EL-BOJO | 10 | 2959 |
| 349 | WinterzzCS | 10 | 2958 |
| 350 | LAGZR | 10 | 2955 |
Players per 100 Elo, the top 500 Danish players