Ladders
The Danish league: the top division from Liquipedia and every division from liga.dust2.dk. Plus the Danish FACEIT ladder.
The Danish league: the top division from Liquipedia and every division from liga.dust2.dk. Plus the Danish FACEIT ladder.
CS2, EU ranking filtered to Denmark
| DK rank | Player | Level | Elo |
|---|---|---|---|
| 101 | notan1dgl | 10 | 3303 |
| 102 | -_Edge_- | 10 | 3292 |
| 103 | DJMAG67 | 10 | 3287 |
| 104 | GrEnNi3 | 10 | 3285 |
| 105 | whiteiversen | 10 | 3283 |
| 106 | borzSE | 10 | 3283 |
| 107 | kani | 10 | 3278 |
| 108 | dmacheat | 10 | 3275 |
| 109 | binggeling | 10 | 3274 |
| 110 | Inspire- | 10 | 3274 |
| 111 | Lenny2k1337 | 10 | 3273 |
| 112 | amsdey | 10 | 3272 |
| 113 | -Traz- | 10 | 3271 |
| 114 | ItsGlonk | 10 | 3271 |
| 115 | RAALZh3h3 | 10 | 3263 |
| 116 | dissolvexwst | 10 | 3262 |
| 117 | Monesist | 10 | 3255 |
| 118 | K00zyy | 10 | 3252 |
| 119 | BusBobbi9 | 10 | 3252 |
| 120 | b1zjr | 10 | 3251 |
| 121 | -Moeller- | 10 | 3250 |
| 122 | mizi02 | 10 | 3249 |
| 123 | NaToSaphiX | 10 | 3245 |
| 124 | Olaie | 10 | 3239 |
| 125 | SAVEEUR0PE | 10 | 3238 |
Players per 100 Elo, the top 500 Danish players